Our home land earth comprises 7 continents and 195 countries. Each country has its own history, culture, capital, democracies and currencies. As a resident of this planet,we should collect information about the existing countries and their currencies. Moreover,this information will help you if you are a tourism lover and plan to explore multiple countries of the world. Understanding the different currencies used around the world can be essential for various reasons, from travel planning to global business dealings
Hence, in this blog, we provide a comprehensive list of all countries of world, the continent in which these countries lies and their corresponding currencies.
Table of Countries and Currencies
Countries, Continents & Currencies | |||
S.No. | Country Name | Continent | Currency |
1. | Afghanistan | Asia | Afghani |
2 | Albania | Europe | Lek |
3 | Algeria | Africa | Dinar |
4 | Andorra | Europe | Euro |
5 | Angola | Africa | New Kwanza |
6 | Antigua and Barbuda | North America | East Caribbean dollar |
7 | Argentina | South America | Peso |
8 | Armenia | Asia | Dram |
9 | Australia | Oceania | Australian dollar |
10 | Austria | Europe | Euro (formerly schilling) |
11 | Azerbaijan | Asia | Manat |
12 | The Bahamas | North America | Bahamian dollar |
13 | Bahrain | Asia | Bahrain dinar |
14 | Bangladesh | Asia | Taka |
15 | Barbados | North America | Barbados dollar |
16 | Belarus | Europe | Belorussian ruble |
17 | Belgium | Europe | Euro (formerly Belgian franc) |
18 | Belize | North America | Belize dollar |
19 | Benin | Africa | CFA Franc |
20 | Bhutan | Asia | Ngultrum |
21 | Bolivia | South America | Boliviano |
22 | Bosnia and Herzegovina | Europe | Convertible Mark |
23 | Botswana | Africa | Pula |
24 | Brazil | South America | Real |
25 | Brunei | Asia | Brunei dollar |
26 | Bulgaria | Europe | Lev |
27 | Burkina Faso | Africa | CFA Franc |
28 | Burundi | Africa | Burundi franc |
29 | Cambodia | Asia | Riel |
30 | Cameroon | Africa | CFA Franc |
31 | Canada | North America | Canadian dollar |
32 | Cape Verde | Africa | Cape Verdean escudo |
33 | Central African Republic | Africa | CFA Franc |
34 | Chad | Africa | CFA Franc |
35 | Chile | South America | Chilean Peso |
36 | China | Asia | Chinese Yuan |
37 | Colombia | South America | Colombian Peso |
38 | Comoros | Africa | Franc |
39 | Republic of the Congo | Africa | CFA Franc |
40 | Zimbabwe | Africa | United States dollar |
41 | Costa Rica | North America | Colón |
42 | Cote d’Ivoire | Africa | CFA Franc |
43 | Croatia | Europe | Croatian |
44 | Cuba | North America | Cuban Peso |
45 | Cyprus | Europe | Euro |
46 | Czech Republic | Europe | Koruna |
47 | Denmark | Europe | Danish Krone |
48 | Djibouti | Africa | Djiboutian franc |
49 | Dominica | North America | East Caribbean dollar |
50 | Dominican Republic | North America | Dominican Peso |
51 | East Timor (Timor-Leste) | Asia | U.S. dollar |
52 | Ecuador | South America | U.S. dollar |
53 | Egypt | Africa/ Asia | Egyptian pound |
54 | El Salvador | North America | Colón; U.S. dollar |
55 | Equatorial Guinea | Africa | CFA Franc |
56 | Eritrea | Africa | Nakfa |
57 | Estonia | Europe | Estonia Kroon; Euro |
58 | Ethiopia | Africa | Birr |
59 | Fiji | Oceania | Fiji dollar |
60 | Finland | Europe | Euro (formerly markka) |
61 | France | Europe | Euro (formerly French franc) |
62 | Gabon | Africa | CFA Franc |
63 | The Gambia | Africa | Dalasi |
64 | Georgia | Asia | Lari |
65 | Germany | Europe | Euro (formerly Deutsche mark) |
66 | Ghana | Africa | Cedi |
67 | Greece | Europe | Euro (formerly drachma) |
68 | Grenada | North America | East Caribbean dollar |
69 | Guatemala | North America | Quetzal |
70 | Guinea | Oceania | Guinean franc |
71 | Guinea-Bissau | Africa | CFA Franc |
72 | Guyana | South America | Guyanese dollar |
73 | Haiti | North America | Gourde |
74 | Honduras | North America | Lempira |
75 | Hungary | Europe | Forint |
76 | Iceland | Europe | Icelandic króna |
77 | India | Asia | Indian Rupee |
78 | Indonesia | Asia | Rupiah |
79 | Iran | Asia | Rial |
80 | Iraq | Asia | Iraqi Dinar |
81 | Ireland | Europe | Euro (formerly Irish pound [punt]) |
82 | Israel | Asia | Shekel |
83 | Italy | Europe | Euro (formerly lira) |
84 | Jamaica | North America | Jamaican dollar |
85 | Japan | Asia | Yen |
86 | Jordan | Asia | Jordanian dinar |
87 | Kazakhstan | Asia/ Europe | Tenge |
88 | Kenya | Africa | Kenya shilling |
89 | Kiribati | Oceania | Kiribati dollar |
90 | North Korea | Asia | Won |
91 | South Korea | Asia | Won |
93 | Kuwait | Asia | Kuwaiti Dinar |
94 | Kyrgyzstan | Asia | Som |
95 | Laos | Asia | New Kip |
96 | Latvia | Europe | Lats |
97 | Lebanon | Asia | Lebanese pound |
98 | Lesotho | Africa | Maluti |
99 | Liberia | Africa | Liberian dollar |
100 | Libya | Africa | Libyan dinar |
101 | Liechtenstein | Europe | Swiss franc |
102 | Lithuania | Europe | Litas |
103 | Luxembourg | Europe | Euro (formerly Luxembourg franc) |
104 | Macedonia | Europe | Denar |
105 | Madagascar | Africa | Malagasy Ariary |
106 | Malawi | Africa | Kwacha |
107 | Malaysia | Asia | Ringgit |
108 | Maldives | Asia | Rufiyaa |
109 | Mali | Africa | CFA Franc |
110 | Malta | Europe | Euro |
111 | Marshall Islands | Oceania | U.S. Dollar |
112 | Mauritania | Africa | Ouguiya |
113 | Mauritius | African | Mauritian rupee |
114 | Mexico | North America | Mexican peso |
115 | Federated States of Micronesia | Oceania | U.S. Dollar |
116 | Moldova | Europe | Leu |
117 | Monaco | Europe | Euro |
118 | Mongolia | Asia | Togrog |
119 | Montenegro | Europe | Euro |
120 | Morocco | Africa | Dirham |
121 | Mozambique | Africa | Metical |
122 | Myanmar (Burma) | Asia | Kyat |
123 | Namibia | Africa | Namibian dollar |
124 | Nauru | Oceania | Australian dollar |
125 | Nepal | Asia | Nepalese rupee |
126 | Netherlands | Europe | Euro (formerly guilder) |
127 | New Zealand | Oceania | New Zealand dollar |
128 | Nicaragua | North America | Gold cordoba |
129 | Niger | Africa | CFA Franc |
130 | Nigeria | Africa | Naira |
131 | Norway | Europe | Norwegian krone |
132 | Oman | Asia | Omani rial |
133 | Pakistan | Asia | Pakistani rupee |
134 | Palau | Oceania | U.S. dollar |
135 | Palestine | Asia | Palestine Pound |
136 | Panama | North America | Balboa; U.S. dollar |
137 | Papua New Guinea | Oceania | Kina |
138 | Paraguay | South America | Guaraní |
139 | Peru | South America | Nuevo sol (1991) |
140 | Philippines | Asia | Peso |
141 | Poland | Europe | Zloty |
142 | Portugal | Europe/ Asia | Euro (formerly escudo) |
143 | Qatar | Asia | Qatari riyal |
144 | Romania | Europe | Romanian Rupee |
145 | Russia | Europe/ Asia | Ruble |
146 | Rwanda | Africa | Rwandan franc |
147 | Saint Kitts and Nevis | North America | East Caribbean dollar |
148 | Saint Lucia | North America | East Caribbean dollar |
149 | Saint Vincent and the Grenadines | North America | East Caribbean dollar |
150 | Samoa | Oceania | Tala |
151 | San Marino | Europe | Euro |
152 | Sao Tome and Principe | Africa | Dobra |
153 | Saudi Arabia | Asia | Riyal |
154 | Senegal | Africa | CFA Franc |
155 | Serbia | Europe | Serbian Dinar |
156 | Seychelles | Africa | Seychelles rupee |
157 | Sierra Leone | Africa | Leone |
158 | Singapore | Asia | Singapore dollar |
159 | Slovakia | Europe | Euro |
160 | Slovenia | Europe | Slovenian tolar; euro (as of 1/1/07) |
161 | Solomon Islands | Oceania | Solomon Islands dollar |
162 | Somalia | Africa | Somali shilling |
163 | South Africa | Africa | Rand |
164 | South Sudan | Africa | Sudanese Pound |
165 | Spain | Europe/ Africa | Euro (formerly peseta) |
166 | Sri Lanka | Asia | Sri Lankan rupee |
167 | Sudan | Africa | Sudanese Pound |
168 | Suriname | South America | Surinamese dollar |
169 | Swaziland | Africa | Lilangeni |
170 | Sweden | Europe | Krona |
171 | Switzerland | Europe | Swiss franc |
172 | Syria | Asia | Syrian pound |
173 | Taiwan | Asia | Taiwan dollar |
174 | Tajikistan | Asia | somoni |
175 | Tanzania | Africa | Tanzanian shilling |
176 | Thailand | Asia | Baht |
177 | Togo | Africa | CFA Franc |
178 | Tonga | Oceania | Pa’anga |
179 | Trinidad and Tobago | South America | Trinidad and Tobago dollar |
180 | Tunisia | Africa | Tunisian dinar |
181 | Turkey | Europe/ Asia | Turkish lira (YTL) |
182 | Turkmenistan | Asia | Manat |
183 | Tuvalu | Oceania | Tuvaluan Dollar |
184 | Uganda | Africa | Ugandan new shilling |
185 | Ukraine | Europe | Hryvnia |
186 | United Arab Emirates | Asia | U.A.E. Dirham |
187 | United Kingdom | Europe | Pound sterling |
188 | United States of America | North America | Dollar |
189 | Uruguay | South America | Uruguay peso |
190 | Uzbekistan | Asia | Uzbekistani sum |
191 | Vanuatu | Oceania | Vatu |
192 | Vatican City (Holy See) | Europe | Euro |
193 | Venezuela | South America | Bolivar |
194 | Vietnam | Asia | Dong |
195 | Yemen | Asia | Rial |
196 | Zambia | Africa | Kwacha |
Read Also:- List of All 195 Countries of the World and their Capital Cities
So, above is a comprehensive list of all countries, and their corresponding currencies. We provide similar interesting information regarding general global awareness, modern technologies, construction updates and real estate category.on our blog. Stay tuned with Rabt Marketing.