Have you ever wanted to know how many countries there are in the world, or what the capitals of these countries are? Let us answer you there are 195 countries in the world on the surface of the earth planet today. Each country has its own geography, and capital city. If you are interested in traveling and love to explore the world, knowing the capitals of countries can be both fascinating and enlightening. You may plan a world tour with your life partner and beloved ones and experience dazzling adventures in life. So, let us enlist all the 195 countries of the world and tell them their capitals in the form of a comprehensive table.
List of All Countries and Their Capitals
No. | Country | Capital | |
1. | Afghanistan | Kabul | |
2. | Albania | Tirana | |
3. | Algeria | Algiers | |
4. | Andorra | Andorra la Vella | |
5. | Angola | Luanda | |
6. | Antigua and Barbuda | St. John’s | |
7. | Argentina | Buenos Aires | |
8. | Armenia | Yerevan | |
9. | Australia | Canberra | |
10. | Austria | Vienna | |
11. | Azerbaijan | Baku | |
12. | Bahamas | Nassau | |
13. | Bahrain | Manama | |
14. | Bangladesh | Dhaka | |
15. | Barbados | Bridgetown | |
16. | Belarus | Minsk | |
17. | Belgium | Brussels | |
18. | Belize | Belmopan | |
19. | Benin | Porto-Novo | |
20. | Bhutan | Thimphu | |
21. | Bolivia | Sucre (official), La Paz (seat of government) | |
22. | Bosnia and Herzegovina | Sarajevo | |
23. | Botswana | Gaborone | |
24. | Brazil | Brasília | |
25. | Brunei | Bandar Seri Begawan | |
26. | Bulgaria | Sofia | |
27. | Burkina Faso | Ouagadougou | |
28. | Burundi | Gitega | |
29. | Cabo Verde | Praia | |
30. | Cambodia | Phnom Penh | |
31. | Cameroon | Yaoundé | |
32. | Canada | Ottawa | |
33. | Central African Republic | Bangui | |
34. | Chad | N’Djamena | |
35. | Chile | Santiago | |
36. | China | Beijing | |
37. | Colombia | Bogotá | |
38. | Comoros | Moroni | |
39. | Congo, Democratic Republic | Kinshasa | |
40. | Congo, Republic | Brazzaville | |
41. | Costa Rica | San José | |
42. | Croatia | Zagreb | |
43. | Cuba | Havana | |
44. | Cyprus | Nicosia | |
45. | Czech Republic | Prague | |
46. | Denmark | Copenhagen | |
47. | Djibouti | Djibouti | |
48. | Dominica | Roseau | |
49. | Dominican Republic | Santo Domingo | |
50. | East Timor (Timor-Leste) | Dili | |
51. | Ecuador | Quito | |
52. | Egypt | Cairo | |
53. | El Salvador | San Salvador | |
54. | Equatorial Guinea | Malabo | |
55. | Eritrea | Asmara | |
56. | Estonia | Tallinn | |
57. | Eswatini (Swaziland) | Mbabane (administrative), Lobamba (royal and legislative) | |
58. | Ethiopia | Addis Ababa | |
59. | Fiji | Suva | |
60. | Finland | Helsinki | |
61. | France | Paris | |
62. | Gabon | Libreville | |
63. | Gambia | Banjul | |
64. | Georgia | Tbilisi | |
65. | Germany | Berlin | |
66. | Ghana | Accra | |
67. | Greece | Athens | |
68. | Grenada | St. George’s | |
69. | Guatemala | Guatemala City | |
70. | Guinea | Conakry | |
71. | Guinea-Bissau | Bissau | |
72. | Guyana | Georgetown | |
73. | Haiti | Port-au-Prince | |
74. | Honduras | Tegucigalpa | |
75. | Hungary | Budapest | |
76. | Iceland | Reykjavik | |
77. | India | New Delhi | |
78. | Indonesia | Jakarta | |
79. | Iran | Tehran | |
80. | Iraq | Baghdad | |
81. | Ireland | Dublin | |
82. | Israel | Jerusalem | |
83. | Italy | Rome | |
84. | Jamaica | Kingston | |
85. | Japan | Tokyo | |
86. | Jordan | Amman | |
87. | Kazakhstan | Nur-Sultan | |
88 | Kenya | Nairobi | |
89. | Kiribati | Tarawa | |
90. | Korea, North | Pyongyang | |
91. | Korea, South | Seoul | |
92. | Kosovo | Pristina | |
93. | Kuwait | Kuwait City | |
94. | Kyrgyzstan | Bishkek | |
95. | Laos | Vientiane | |
96. | Latvia | Riga | |
97. | Lebanon | Beirut | |
98. | Lesotho | Maseru | |
99. | Liberia | Monrovia | |
100. | Libya | Tripoli | |
101. | Liechtenstein | Vaduz | |
102. | Lithuania | Vilnius | |
103. | Luxembourg | Luxembourg City | |
104. | Madagascar | Antananarivo | |
105. | Malawi | Lilongwe | |
106. | Malaysia | Kuala Lumpur | |
107. | Maldives | Malé | |
108. | Mali | Bamako | |
109 | Malta | Valletta | |
110. | Marshall Islands | Majuro | |
111. | Mauritania | Nouakchott | |
112. | Mauritius | Port Louis | |
113. | Mexico | Mexico City | |
114. | Micronesia | Palikir | |
115. | Moldova | Chisinau | |
116. | Monaco | Monaco | |
117. | Mongolia | Ulaanbaatar | |
118. | Montenegro | Podgorica | |
119. | Morocco | Rabat | |
120. | Mozambique | Maputo | |
121. | Myanmar (Burma) | Naypyidaw | |
122. | Namibia | Windhoek | |
123. | Nauru | No official capital (government offices in Yaren District) | |
124. | Nepal | Kathmandu | |
125. | Netherlands | Amsterdam | |
126. | New Zealand | Wellington | |
127. | Nicaragua | Managua | |
128. | Niger | Niamey | |
129. | Nigeria | Abuja | |
130. | North Macedonia | Skopje | |
131. | Norway | Oslo | |
132. | Oman | Muscat | |
133. | Pakistan | Islamabad | |
134. | Palau | Ngerulmud | |
135. | Panama | Panama City | |
136. | Papua New Guinea | Port Moresby | |
137. | Paraguay | Asunción | |
138. | Peru | Lima | |
139. | Philippines | Manila | |
140. | Poland | Warsaw | |
141. | Portugal | Lisbon | |
142. | Qatar | Doha | |
143. | Romania | Bucharest | |
144. | Russia | Moscow | |
145. | Rwanda | Kigali | |
146. | Saint Kitts and Nevis | Basseterre | |
147. | Saint Lucia | Castries | |
148. | Saint Vincent and the Grenadines | Kingstown | |
149. | Samoa | Apia | |
150. | San Marino | San Marino | |
151. | São Tomé and Príncipe | São Tomé | |
152. | Saudi Arabia | Riyadh | |
153. | Senegal | Dakar | |
154. | Serbia | Belgrade | |
155. | Seychelles | Victoria | |
156. | Sierra Leone | Freetown | |
157. | Singapore | Singapore | |
158. | Slovakia | Bratislava | |
159. | Slovenia | Ljubljana | |
160. | Solomon Islands | Honiara | |
161. | Somalia | Mogadishu | |
162. | South Africa | Pretoria (administrative), Bloemfontein (judicial), Cape Town | |
163. | South Sudan | Juba | |
164. | Spain | Madrid | |
165. | Sri Lanka | Sri Jayawardenepura Kotte (legislative), Colombo (Judicial) | |
166. | Sudan | Khartoum | |
167. | Suriname | Paramaribo | |
168. | Sweden | Stockholm | |
169. | Switzerland | Bern | |
170. | Syria | Damascus | |
171. | Taiwan | Taipei | |
172. | Tajikistan | Dushanbe | |
173. | Tanzania | Dodoma | |
174. | Thailand | Bangkok | |
175. | Togo | Lomé | |
176. | Tonga | Nuku’alofa | |
177. | Trinidad and Tobago | Port of Spain | |
178. | Tunisia | Tunis | |
179. | Turkey | Ankara | |
180. | Turkmenistan | Ashgabat | |
181. | Tuvalu | Funafuti | |
182. | Uganda | Kampala | |
183. | Ukraine | Kyiv | |
184. | United Arab Emirates | Abu Dhabi | |
185. | United Kingdom | London | |
186. | United States | Washington, D.C. | |
187. | Uruguay | Montevideo | |
188. | Uzbekistan | Tashkent | |
189. | Vanuatu | Port Vila | |
190. | Vatican City | Vatican City | |
191. | Venezuela | Caracas | |
192. | Vietnam | Hanoi | |
193. | Yemen | Sana’a | |
194. | Zambia | Lusaka | |
195. | Zimbabwe | Harare |
Read More:-
Conclusion
Exploring the capitals of different countries provides a glimpse into their rich histories, cultures, and personalities. In fact, traveling is a great source of learning and traveling teaches you the life lessons which books cannot teach you. We enlisted all the countries on the earth planet and their capital cities. We hope you find this blog helpful and very informative. Keep discovering, learning, and enjoying the vast diversity our world offers to mankind.